Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001280452
Precio actual · USD
$1,661.10
P/E LTM
118.73
Precio / EPS LTM diluido
Ratio Corriente
4.79x
Activo cte. / Pasivo cte.
Deuda/Patrimonio
0.01x
Deuda total / Patrimonio
Margen Neto
23.0%
Benef. neto / Ingresos
ROE
18.5%
Benef. neto / Patrimonio
ROA
15.3%
Benef. neto / Activo total
ROIC
18.4%
Benef. neto / Capital invertido
Cob. Intereses
—
Benef. neto / Gastos int.
| Métrica | LTM mar 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTADO DE RESULTADOS | |||||||||||
| Ingresos |
| 2.957B |
| 2.790B |
| 2.207B |
| 1.821B |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Beneficio Bruto | 1.632B | 1.540B | 1.221B | 1.021B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Utilidad Operativa | 801.029M | 728.636M | 539.358M | 481.736M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 680.918M | 621.483M | 1.592B | 427.374M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gastos por Intereses | — | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pretax Income | 839.508M | 766.216M | 572.912M | 505.841M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Provision | 158.590M | 144.733M | -1.019B | 78.467M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 13.99 | 12.86 | 32.60 | 8.76 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE GENERAL | |||||||||||
| Efectivo | 1.063B | 1.099B | 691.816M | 527.843M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Activo Corriente | 2.331B | 2.184B | 1.565B | 1.819B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Pasivo Corriente | 486.958M | 369.365M | 294.567M | 235.035M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 4.449B | 4.194B | 3.516B | 2.434B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 771.456M | 662.702M | 564.697M | 384.414M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 3.677B | 3.531B | 2.951B | 2.050B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FLUJO DE CAJA | |||||||||||
| Flujo Operativo | 832.068M | 838.202M | 788.410M | 638.213M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| CapEx | 202.520M | 172.013M | 146.118M | 57.578M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Flujo Libre (FCF) | 629.548M | 666.189M | 642.292M | 580.635M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Cifras en miles de millones (B) · Fuente: SEC/EDGAR