Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0000310764
P/E LTM
32.71
Precio / EPS LTM diluido
Ratio Corriente
2.11x
Activo cte. / Pasivo cte.
Deuda/Patrimonio
0.12x
Deuda total / Patrimonio
Margen Neto
13.2%
Benef. neto / Ingresos
ROE
14.5%
Benef. neto / Patrimonio
ROA
7.2%
Benef. neto / Activo total
ROIC
12.9%
Benef. neto / Capital invertido
Cob. Intereses
—
Benef. neto / Gastos int.
| Métrica | LTM mar 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTADO DE RESULTADOS | |||||||||||
| Ingresos | 25.270B | 25.116B | 22.595B | 20.498B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Bruto | 16.131B | 16.065B | 14.440B | 13.058B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Utilidad Operativa | 4.988B | 4.889B | 3.689B | 3.888B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 3.337B | 3.246B | 2.993B | 3.165B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gastos por Intereses | 582.000M | 582.000M | 396.000M | 356.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pretax Income | 4.600B | 4.514B | 3.492B | 3.673B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Provision | 1.263B | 1.268B | 499.000M | 508.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 8.64 | 8.40 | 7.76 | 8.25 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE GENERAL | |||||||||||
| Efectivo | 2.878B | 4.011B | 3.652B | 2.971B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Activo Corriente | 13.338B | 14.755B | 14.847B | 12.518B | 🔒 | 🔒 | |||||
| FLUJO DE CAJA | |||||||||||
| Flujo Operativo | 5.375B | 5.044B | 4.242B | 3.711B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| CapEx | 804.000M | 761.000M | 755.000M | 575.000M | 🔒 | 🔒 | |||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Total Pasivo Corriente | 6.315B | 7.794B | 7.616B | 7.921B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 46.291B | 47.844B | 42.971B | 39.912B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 23.312B | 25.424B | 22.337B | 21.319B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 22.979B | 22.420B | 20.634B | 18.593B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Flujo Libre (FCF) | 4.571B | 4.283B | 3.487B | 3.136B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Precio actual · USD
$282.58