Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001543151
Precio actual · USD
$76.15
P/E LTM
18.90
Precio / EPS LTM diluido
Ratio Corriente
1.07x
Activo cte. / Pasivo cte.
Deuda/Patrimonio
0.51x
Deuda total / Patrimonio
Margen Neto
15.9%
Benef. neto / Ingresos
ROE
34.5%
Benef. neto / Patrimonio
ROA
14.3%
Benef. neto / Activo total
ROIC
22.8%
Benef. neto / Capital invertido
Cob. Intereses
17.46x
Benef. neto / Gastos int.
| Métrica | LTM mar 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|
| ESTADO DE RESULTADOS | ||||||||||
| Ingresos | 53.687B | 52.017B | 43.978B | 37.281B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Bruto | — | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Utilidad Operativa | 6.260B | 5.565B | 2.799B | 1.110B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 8.540B | 10.053B | 9.856B | 1.887B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gastos por Intereses | 392.000M | 386.000M | 489.000M | 633.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pretax Income | 4.911B | 5.800B | 4.125B | 2.321B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Provision | -3.750B | -4.346B | -5.758B | 213.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 4.03 | 4.73 | 4.56 | 0.87 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE GENERAL | ||||||||||
| Efectivo | 5.558B | 7.105B | 5.893B | 4.680B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Activo Corriente | 12.823B | 13.993B | 12.245B | 11.297B | 🔒 | 🔒 | 🔒 | |||
| FLUJO DE CAJA | ||||||||||
| Flujo Operativo | 10.126B | 10.099B | 7.137B | 3.585B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| CapEx | 327.000M | 336.000M | 242.000M | 223.000M | 🔒 | 🔒 | 🔒 | |||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 🔒 |
| 🔒 |
| 🔒 |
| Total Pasivo Corriente | 11.993B | 12.320B | 11.476B | 9.454B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 59.885B | 61.802B | 51.244B | 38.699B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 34.073B | 33.719B | 28.768B | 26.017B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 24.751B | 27.041B | 21.558B | 11.249B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Flujo Libre (FCF) | 9.799B | 9.763B | 6.895B | 3.362B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |